産品名稱:電(diàn)話(huà)電(diàn)纜 HYA23
産品型号:電(diàn)話(huà)電(diàn)纜 HYA23
産品特點:電(diàn)纜 HYA23 ,電(diàn)纜 HYA23 價格,電(diàn)纜 HYA23 直徑,電(diàn)纜 HYA23 生(shēng)産廠家産品編号:NO.00000156
免費(fèi)咨詢:0316-5960153/5962509/5963839
手機号碼:13785690344,13831680550,13292661877
發郵件給我(wǒ)(wǒ)們:[email protected]
電(diàn)話(huà)電(diàn)纜 HYA23電(diàn)話(huà)電(diàn)纜 HYA23的詳細資(zī)料:
HYA、HYAC 電(diàn)纜 (主要技術指标) |
電(diàn)纜芯數(規格) | 電(diàn)纜芯徑 直徑 | 絕緣zui大(dà)偏心(mm) | 絕緣抗壓縮力(N) | 絞合節距 (mm) | 近端串音衰減 | 遠端串音防衛度 | 備注 |
HYA5×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | 10對電(diàn)纜内線對的全部組合(M-S)≧53; 12對、13對子單位間線對間的全部組合(M-S)≧54 20對、30對電(diàn)纜及基本單位内線對間的全部組合(M-S)≧58 相鄰子單位間線對的全部組合(M-S)≧63 相鄰基本單位線對間的全部組合(M-S)≧64 超單位内兩個相鄰基本單位或子單位間線對的全部組合(M-S)≧70 相鄰超單位間基本單位或子單位間線對的全部組合(M-S)≧79 | 任意線對組合≧58 基本單位内或30對電(diàn)纜内線對間的全部組合≧69 12對13對子單位内及10對20對電(diàn)纜内線對間的全部組合≧68 | 絕緣結構爲:實心聚烯烴絕緣 |
HYA10×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA15×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA20×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA25×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA30×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA50×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA75×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA100×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA150×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA300×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA500×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA900×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA2000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA2400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA5×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA10×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA15×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA20×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA25×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA30×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA50×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA75×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA100×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA150×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA300×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA800×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA900×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1000×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
如果你對電(diàn)話(huà)電(diàn)纜 HYA23電(diàn)話(huà)電(diàn)纜 HYA23感興趣,想了解更詳細的産品信息,填寫下(xià)表直接與廠家聯系: |
- 上一(yī)篇:大(dà)對數電(diàn)纜HYA23200對大(dà)對數電(diàn)纜HYA23
- 下(xià)一(yī)篇:大(dà)對數通信電(diàn)纜HYA大(dà)對數通信電(diàn)纜HYA53